As of 31/01/2012 listed on the Australian Stock Exchange are 768,960,293 fully paid shares.
| Share Holder Name | Number of Shares | % of Capital |
|---|---|---|
INCITEC PIVOT LTD | 75,556,040 | 9.83% |
*NV PACIFIC ROAD CARBON E | 48,398,878 | 6.29% |
| *HSBC CUSTODY NOM AUST LTD | 45,404,567 | 5.90% |
*LUJETA PL | 39,100,000 | 5.08% |
CITICORP NOM PL | 29,872,166 | 3.88% |
COMMONWEALTH SCI & IN ORG | 28,346,389 | 3.69% |
| *SUMMA RESOURCE HLDGS LLC | 22,920,205 | 2.98% |
STANLEY ROSS FRANCIS | 19,125,000 | 2.49% |
*J P MORGAN NOM AUST LTD | 18,070,907 | 2.35% |
| LOMACOTT PL | 18,000,000 | 2.34% |
| CONSTELLATION ENERGY PL | 15,000,000 | 1.95% |
*MALLETT C W +W J | 12,824,513 | 1.67% |
| *PRCM NOM PL | 11,994,032 | 1.56% |
| BRIDGELANE CAP PL | 11,000,000 | 1.43% |
| HARMAN NOM PL | 9,300,000 | 1.21% |
| NATIONAL NOM LTD | 7,672,409 | 1.00% |
| CHINDI CAP PL | 6,447,481 | 0.84% |
| TWYNAM AGRICULTURAL GRP P | 6,120,000 | 0.80% |
| EQUITY TTEES LTD | 5,716,424 | 0.74% |
| ELIZABETHAN SUPER PL | 5,355,224 | 0.70% |
| Total: | 446,224,2 35 | 56.73% |
*denotes merged holder
