Page 6 of 14
| 23/05/2008 | Notice of General Meeting/Proxy Form | 821 kb |
| 19/05/2008 | Metex Raises Additional $22M for Carbon Energy Development | 501 kb |
| 19/05/2008 | Reinstatment to Official Quotation | 13 kb |
| 16/05/2008 | Suspension from Official Quotation | 30 kb |
| 14/05/2008 | Trading Halt | 34 kb |
| 13/05/2008 | Change in substantial holding for Magma Metals (MMB) | 77 kb |
| 07/05/2008 | Notice of ceasing to be a substantial holder | 127 kb |
| 05/05/2008 | MOU Executed with Incitec Pivot Ltd | 185 kb |
| 01/05/2008 | Notice of initial substantial holder | 386 kb |
| 01/05/2008 | Metex Apoints Chief Operating Officer | 59 kb |
| 01/05/2008 | Trading Halt | 34 kb |
| 15/04/2008 | OPES PRIME - Clarification | 47 kb |
| 08/04/2008 | Key Approvals Gained for A$20M Commercial Scale UCG Trial | 707 kb |
| 04/04/2008 | APPENDIX 3Y X 2 | 30 kb |
| 04/04/2008 | APPENDIX 3Y - Amended | 20 kb |
| 31/03/2008 | APPENDIX 3B | 37 kb |
| 25/02/2008 | Cultural Heritage Managment Plan (CHMP) | 52 kb |
| 19/02/2008 | APPENDIX 3B | 37 kb |
| 15/02/2008 | Appointment of Dr Cliff Mallett to the Board | 61 kb |
| 13/02/2008 | MMB: LANDTEM Survey Commences at Laverton Nickel Project | 435 kb |
