| 01/02/2012 | Appendix 3B | 143 kb |
| 31/01/2012 | Quarterly Report and Appendix 5B - December 2011 | 352 kb |
| 31/01/2012 | December 2011 - Quarterly Report and Appendix 5B | 274 kb |
| 23/01/2012 | Appendix 3B and Cleansing Statement | 175 kb |
| 23/01/2012 | Bloodwood Creek update and Ergon Energy connection | 115 kb |
| 18/01/2012 | Appointment of Merriman Capital as US PAL | 105 kb |
| 12/01/2012 | Response to ASX Price Query | 159 kb |
| 05/01/2012 | Convertible Loan Facility for $10 million finalised | 103 kb |
| 12/12/2011 | Appendix 3B in relation to shares issued | 97 kb |
| 30/11/2011 | Change of Director's Interest Notice | 243 kb |
| 29/11/2011 | Bloodwood Creek Operations Update | 107 kb |
| 24/11/2011 | Results of Annual General Meeting - All Resolutions Passed | 131 kb |
| 24/11/2011 | Chairman's Address to Shareholders and MD's Presentation | 2,223 kb |
| 16/11/2011 | Change in substantial holding from Pacific Road | 144 kb |
| 14/11/2011 | Appendix 3B Non-Renounceable Rights Issue | 444 kb |
| 14/11/2011 | Rights Issue Results $8.2 million Raised Shortfall Notice | 112 kb |
| 31/10/2011 | CFO and Executive Team Changes | 104 kb |
| 31/10/2011 | September 2011 Quarterly Report and Appendix 5B | 308 kb |
| 25/10/2011 | Dispatch of Prospectus and Entitlement Form | 71 kb |
| 25/10/2011 | CNX Investor Presentation | 1,000 kb |
| 21/10/2011 | 2011 Annual General Meeting Shareholder Pack | 813 kb |
| 18/10/2011 | Bloodwood Creek - Operations Update | 102 kb |
| 10/10/2011 | Appendix 3B in relation to the Rights Issue | 82 kb |
| 07/10/2011 | Release securities from voluntary escrow | 97 kb |
| 07/10/2011 | Letters to Foreign Shareholders and Option holders | 149 kb |
| 07/10/2011 | CNX Prospectus and Appendix 3B | 1,097 kb |
| 06/10/2011 | CNX announces $10m convertible loan and $10m Rights Issue | 122 kb |
| 16/09/2011 | CNX delivers an innovation in UCG Process | 103 kb |
| 15/09/2011 | 2011 CNX Annual Report to shareholders | 4,229 kb |
| 06/09/2011 | UK Corporate Presentation | 1,308 kb |
| 29/08/2011 | Bloodwood Creek - Operations Update | 96 kb |
| 10/08/2011 | CNX achieves an Australian first in power generation | 128 kb |
| 01/08/2011 | Bloodwood Creek - Operations Update | 109 kb |
| 28/07/2011 | June 2011 Quarterly Report and Appendix 5B | 310 kb |
| 19/07/2011 | Carbon Energy US Corporate Presentation | 1,104 kb |
| 12/07/2011 | CNX will respond to DERM allegations from 2009 | 110 kb |
| 04/07/2011 | Initial and Final Directors' Interest Notices App 3x and 3z | 34 kb |
| 30/06/2011 | CNX Appoints New Board Member - Chairman Elect | 123 kb |
| 28/06/2011 | Maiden Resource Statement - Chile | 342 kb |
| 27/06/2011 | Bloodwood Creek Operations Update | 141 kb |
| 24/06/2011 | CNX now quoted on OTCQX | 106 kb |
| 22/06/2011 | Research Report on Carbon Energy | 212 kb |
| 15/06/2011 | Change in substantial holding in Energia Minerals Limited | 96 kb |
| 01/06/2011 | Chile Update - Completion of Phase 1 | 144 kb |
| 27/05/2011 | Bloodwood Ck syngas 5MW Power Station Update | 197 kb |
| 25/05/2011 | Response to ASX Price Query | 165 kb |
| 02/05/2011 | Successful Introduction of Syngas to Power Station | 141 kb |
| 29/04/2011 | Quarterly Report and Appendix 5B | 555 kb |
| 21/04/2011 | Change in substantial holding in Energia Minerals Limited | 94 kb |
| 18/04/2011 | Successful Commissioning of UCG Panel 2 Progressing | 140 kb |
| 07/04/2011 | Cleansing Notice and Appendix 3B | 140 kb |
| 07/04/2011 | Carbon Energy Completes Major International Acquisitions | 157 kb |
| 04/04/2011 | Successful Commissioning of UCG Panel 2 Progressing | 179 kb |
| 28/03/2011 | Successful Initiation of UCG Panel 2 | 230 kb |
| 17/03/2011 | Commissioning of UCG Panel 2 to Commence | 143 kb |
| 11/03/2011 | December 2010 Half Year Report | 668 kb |
| 04/03/2011 | Presentation at ASX Conference in New York and London | 2,209 kb |
| 24/02/2011 | Carbon Energy Investor Presentation on International Expansion | 1,666 kb |
| 23/02/2011 | Carbon Energy Signs Agreement for Major International Acquisitions | 1,283 kb |
| 18/02/2011 | Carbon Energy announces MoU with Adani Group in India | 124 kb |
| 16/02/2011 | Appendix 3Y Revised for Dr Garnett | 152 kb |
| 16/02/2011 | Change of Director`s Interest Notice for Dr Helen Garnett | 68 kb |
| 15/02/2011 | Managing Director's Investor Presentation Feb 2011 | 1,002 kb |
| 14/02/2011 | CNX Response to ASX Query re Price | 213 kb |
| 14/02/2011 | DERM Approves UCG Panel 2 Operations | 136 kb |
| 31/01/2011 | Quarterly Activities Report and Appendix 5B - December 2010 | 523 kb |
| 31/01/2011 | Bloodwood Creek Environmental Update | 129 kb |
| 24/01/2011 | Change in substantial holding | 151 kn |
| 20/01/2011 | Section 708A Notice and Appendix 3B | 129 kb |
| 06/01/2011 | Bloodwood Creek Site Update - No material affect at site | 135 kb |
| 04/01/2011 | Final Director's Interest Notice Appendix 3Z | 19 kb |
| 31/12/2010 | Notification of Change to the Board | 623 kb |
| 30/12/2010 | Issue of new securities upon exercise of employee options | 583 kb |
| 24/12/2010 | Bloodwood Creek Environmental Update | 617 kb |
| 17/12/2010 | Carbon Energy`s Securities Trading Policy | 470 kb |
| 16/12/2010 | Cleansing Notice & Appendix 3B | 682 kb |
| 09/12/2010 | CNX Completes Concept Study into Ammonia and SNG | 136 kb |
| 09/12/2010 | Carbon Energy Investor Presentation | 804 kb |
| 09/12/2010 | CNX Successfully Completes $20 Million Capital Raising | 138 kb |
| 06/12/2010 | Trading Halt | 172 kb |
| 29/11/2010 | Bloodwood Creek Environmental Update | 124 kb |
| 25/11/2010 | Results of Annual General Meeting - All Resolutions Passed | 144 kb |
| 25/11/2010 | Chairman's and Managing Director's Addresses to Shareholders | 653 kb |
| 17/11/2010 | Bloodwood Creek Environmental Update | 126 kb |
| 16/11/2010 | Nomination of Deloitte continuing as auditor | 138 kb |
| 29/10/2010 | September 2010 Quarterly Report and Appendix 5B | 503 kb |
| 21/10/2010 | CNX 2010 AGM Shareholder Pack | 7,514 kb |
| 20/10/2010 | Issue of new securities upon exercise of employee options | 56 kb |
| 20/10/2010 | CNX Environmental & Operational Update | 120 kb |
| 28/09/2010 | Audited Full Year Statutory Accounts for 2010 | 2 mb |
| 23/09/2010 | Change of Director`s Interest Notice | 23 kb |
| 20/09/2010 | CNX Bloodwood Creek Environmental Update | 113 kb |
| 07/09/2010 | CNX appoints Dr Helen Garnett as NED and App 3X Notice | 137 kb |
| 06/09/2010 | CNX executes Power Station Development Agreement with Arcadia | 133 kb |
| 25/08/2010 | Bloodwood Creek Operations Update | 385 kb |
| 24/08/2010 | Legal Proceedings Against Power Station Contractor | 119 kb |
| 23/08/2010 | Bloodwood Creek Environmental Update | 129 kb |
| 17/08/2010 | Environmental Approval Obtained for UCG Project in Chile | 129 kb |
| 13/08/2010 | Change of Director`s Interest Notice | 22 kb |
| 12/08/2010 | Kogan Creek Water Tests All Clear | 115 kb |
30/07/2010
| Statement on Misleading Media Commentary
| 120 kb
|
27/07/2010
| June 10 Quarterly Report and Appendix 5B
| 511 kb
|
22/07/2010
| Bloodwood Creek Update
| 130 kb
|
| 16/07/2010 | Environment Evaluation Request
| 115 kb
|
24/06/2010
| Manging Director Presentation to Investors
| 962 kb
|
01/06/2010
| Section 708A Notice
| 94 kb
|
28/05/2010
| New Issue Announcement - Appendix 3B
| 55 kb |
11/05/2010
| Change in substantial holding x 2
| 150 kb
|
11/05/2010
| Becoming a substantial holder x 2
| 467 kb
|
10/05/2010
| Ceasing to be a substantial holder
| 141kb |
10/05/2010
| Presentation to the Sydney Resources Round Up Conference
| 626 kb
|
10/05/2010
| Pacific Road Completes Acquisition
| 113 kb
|
30/04/2010
| CNX March 2010 Quarterly Report and Appendix 5B
| 287 kb
|
28/04/2010
| Power Station Commissioning Update
| 126 kb
|
07/04/2010
| Appendix 3X Initial Director`s Interest Notice | 18 kb
|
31/03/2010
| Appendix 3Y Change of Director`s Interest Notice
| 24 kb
|
31/03/2010
| New Issue - Exercise of Options Appendix 3B
| 56 kb
|
30/03/2010
| Becoming a substantial holder
| 207 kb
|
30/03/2010
| Becoming a substantial holder
| 56 kb
|
| 29/03/2010 | Pacific Road Agrees to Acquire 10% of Carbon Energy
| 144 kb
|
22/03/2010
| Appendix 3Y - Change of Director`s Interest Notice
| 23 kb
|
| 22/03/2010 | New Issue Announcement - Exercise of Options Appendix 3B
| 45 kb
|
| 16/03/2010 | Appendix 3Y - Change of Director`s Interest Notice
| 24 kb
|
16/03/2010
| New Issue - Execise of Options Appendix 3B
| 44 kb
|
12/03/2010
| Presentation at the ASX Emerging Growth Conference in London
| 759 kb
|
| 11/03/2010 | CNX Dec 2009 Half Year Accounts | 593 kb |
10/03/2010
| Presentation at the Austock Conference
| 4,440 kb
|
05/03/2010
| Change in substantial holding from IPL | 66 kb
|
05/03/2010
| Change of Director`s Interest Notice - Appendix 3Y
| 22kb |
| 03/03/2010 | UCG Syngas Power Station - Commissioning Update | 114 kb |
12/02/2010
| Final Director`s Interest Notice Appendix 3Z
| 18 kb
|
12/02/2010
| Notification of change to the Board
| 102 kb
|
| 25/01/2010 | CNX`s UCG Syngas Power Station - Commissioning Update | 91 kb
|
25/01/2010
| Quarterly Activities Report and Appendix 5B for Dec 2009
| 646 kb
|
22/01/2010
| Appointment of GM Tech Services to pursue new coal resources
| 91 kb
|
| 24/12/2009 | EMX: Energia Minerals Debuts on ASX | 133 kb |
24/12/2009
| Becoming a substantial holder for EMX | 675 kb
|
24/12/2009
| Energia Minerals debuts on ASX
| 93 kb
|
23/12/2009
| First UCG syngas Power Station - Commissioning Update
| 270 kb
|
| 21/12/2009 | ENB: EGL Update on Strategic Review | 185 kb |
17/12/2009
| Appendix 3Y Change of Director`s Interest Notice
| 22 kb
|